LETTING SERVICES WITH AUSTIN SAMUELS
Commission Fees:
Services | Description | Let Only 8%+vat (9.6% inc vat) |
Rent Collection 10%+vat (12% inc vat) |
Fully Managed 12%+vat (14.4%inc vat) |
---|---|---|---|---|
Advertising & Marketing | Full strategy including property portals and social media to source the right tenant/s | ✔ | ✔ | ✔ |
Board | Erection of For Sale or To Let board | ✔ | ✔ | ✔ |
Accompanied Viewings | Accompany all prospective applicants on viewings | ✔ | ✔ | ✔ |
Applicant Qualification & Negotiating | Fully vetting prospective tenants, negotiating offers and receiving holding deposit | ✔ | ✔ | ✔ |
Referencing | Professional tenant and guarantor referencing (per person) | £60.00 inc VAT | £60.00 inc VAT | £60.00 inc VAT |
Tenant ID Verification/Right to Rent Checks | Checking the identification and whether they have the right to rent in the UK | Included in above referencing fee | Included in above referencing fee | Included in above referencing fee |
Tenancy Agreement (TA) | Drafting and preparation of Tenancy Agreement (AST) | ✔ | ✔ | ✔ |
Inventory/Check-in | Arranging Inventory & Check-in on your behalf (extra costs apply-see below) | ✔ | ✔ | ✔ |
Rent Collection | Collection of Rent and forwarded into your account | ✔ | ✔ | |
Transfer of Utilities | Ensuring utilities are changed into tenants names upon occupation | ✔ | ||
Dedicated Property Manager | A personal property manager assigned to your property/portfolio | ✔ | ||
Key Holding | To gain access for maintenance or if lost/stolen by either party | ✔ | ||
Pro-active Credit Control | Chasing of rent or outstanding debts on your behalf | ✔ | ||
Arranging Quotes, Repairs & Maintenance | Access to panel of vetted contractors for investigative and remedial work | ✔ | ||
Inventory/Check-out Process | Arrangement of check-out and cross reference of condition upon vacation | ✔ | ||
Mid-term Inspection | Visual check of the property with report | £50.00 inc VAT | £50.00 inc VAT | ✔ |
Deposit Dispute Mediation | Mediate between you and tenant, negotiate claim, compile and submit to DPS (if required) | ✔ | ||
Compliance Advice | Ongoing compliance advice including changes in legislation | ✔ | ||
Annual Rent Statement/Income & expenditure Report | Yearly breakdown of rental income, costs and trends | ✔ | ||
Legal Notices | Serving of any legal notices (e.g. Section 21 or section 8) | £100.00 inc VAT | £100.00 inc VAT | ✔ |
Forwarding of Post | Post collected and sent to your address | £20.00 inc VAT |
If full property management is chosen, then we will require £300 to be kept as a float in respect of possible costs for emergency works. Anything exceeding this would need to be authorized.
Additional Fees & Charges:
Deposit Registration | Administration and lodging of deposit with the Deposit Protection Service (DPS) | £40.00 inc VAT |
Submission of Non-Resident landlord Receipts to HMRC | Administration and sending of receipts to HMRC on behalf of landlord (per quarter) | £30.00 inc VAT |
Duplicate Statements | Providing duplicate rent statement & income/expenditure report | £25.00 inc VAT |
Abortive Tenancy | If landlord aborts/withdraws from tenancy once a tenant has been sourced and move in has been agreed | Costs up to £1500.00 |
Sale of property | Property sold while rented or managed | 1.2% inc VAT |
Gas Safety Inspection | Gas safety inspection and issue of certificate | £120 inc VAT |
Electrical Inspection Condition Report (EICR) | Electrical Inspection Condition Report and potential remedial work suggestions | From £240 inc VAT |
Portable Appliance Testing (PAT) | Portable Appliance Testing of any electrical items within the property | 15 Items or less £120 inc VAT Each additional item £6 inc VAT |
Smoke Alarm Installation | Fitting of one battery operated smoke alarm | £102.00 inc VAT |
Carbon Monoxide Alarm Installation | Fitting of one battery operated carbon monoxide (CO) alarm | £102.00 inc VAT |
Energy performance Certificate (EPC) | Survey by a qualified energy assessor to produce an Energy performance Certificate | £72.00 inc VAT |
Legionella Risk Assessment | Identification and evaluation of all potential sources of risk associated with Legionella within your properties water system | Properties with 1-4 Bathrooms £180 inc VAT For bigger properties or those with swimming pools/Jacuzzi’s/Saunas POA |
Rent and Legal Protection Policy | To safeguard against non-payment of rent and legal costs | Price on application |
Professional Clean | Dependent on size and bedrooms | Price on application |
Renewals | Renewal and administration of current tenancy including re-negotiation of rental amount and re-issuance of legal documents and certificates | 4% inc VAT |
Inventory Make / Check-in Charges (All inc VAT)
Check-in | Furnished | Unfurnished |
---|---|---|
Studio | £60.00 | £60.00 |
1 Bedroom | £65.00 | £65.00 |
2 Bedrooms | £75.00 | £75.00 |
3 Bedrooms | £85.00 | £85.00 |
4 Bedrooms | £95.00 | £95.00 |
5 Bedrooms | £105.00 | £105.00 |
Check-out Charges (All inc VAT)
Check-out | Furnished | Unfurnished |
---|---|---|
Studio | £60.00 | £60.00 |
1 Bedroom | £65.00 | £65.00 |
2 Bedrooms | £75.00 | £75.00 |
3 Bedrooms | £85.00 | £85.00 |
4 Bedrooms | £95.00 | £95.00 |
5 Bedrooms | £105.00 | £105.00 |